Simple Bookkeeping for Small Service Businesses
Two Bookkeeping Options
Choose the option that fits your business based on your size, transaction volume, and financial activity.
Compare Your Options
| STARTER — $99/month | GROWTH — $249/month | |
|---|---|---|
| Best for | Solo / newer / lower activity | Growing / more activity |
| Annual revenue | Under $100K | Under $100K |
| Financial accounts | 1 | Multiple |
| Transaction categorization | ✓ | ✓ |
| Basic reconciliation | ✓ | ✓ |
| Detailed transaction classification | — | ✓ |
| Multiple account reconciliation | — | ✓ |
| Payment processor review | — | ✓ |
| Financial reporting | Basic | More detailed |
| Ongoing bookkeeping support | ✓ | ✓ |
Prefer to Talk Before Purchasing?
or


